Product Details:
Minimum Order Quantity | 100 Kilogram |
Packaging Size | 50 and 200kg |
Packaging Type | Carboys and drums |
Packing | 50 Kgs. carboys and 200kgs HDPE Drum |
% Active Matter | 50+1 |
pH 10 % | 6.5 - 8.0 |
Product Details:
Minimum Order Quantity | 100 Piece |
Grade Standard | Analytical Grade, Bio-Tech Grade |
Physical State | Powder |
Usage | Laboratory |
Active ingredient (%) | Greater than or equal to 95 |
We provide high-quality SLS Powder that is produced using sophisticated processing methods and specially formulated ingredients.
Instruction:
Item | Specification (Standard: GB/T15963-1995 ) | |||||||
Appearance | White Powder Form | White Needle Form | Clear, light yellow Liquid 1# | Clear, light yellow Liquid 2# | ||||
Active ingredient (%) | ≥92 | ≥93 | ≥95 | ≥92 | ≥93 | ≥95 | Total Solid matter(%) ≥28 | Total Solid matter(%) ≥35 |
Petroleum ether soluble substances (%) | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 | ≤0.5 | ≤0.3 |
Inorganic salts (NaCl+Na2SO4) (%) | ≤5.5 | ≤4.5 | ≤2.5 | ≤4.5 | ≤3.5 | ≤2.0 | ≤2.0 | ≤2.0 |
Water (%) | ≤2.5 | ≤2.5 | ≤2.5 | ≤3.5 | ≤3.5 | ≤3.0 | - | - |
pH (1% aq. Solution 25°C) | 7.5~9.5 | 7.5~9.5 | 7.5~9.5 | 7.5~9.5 | 7.5~9.5 | 7.5~9.5 | 7.5~9.5 | 7.5~9.5 |
Whiteness (WG) | ≥90 | ≥90 | ≥90 | ≥90 | ≥90 | ≥90 | - | - |
Color (Hazen,5% a.m.solution) | - | - | - | - | - | - | ≤50 | ≤50 |
Product Details:
Minimum Order Quantity | 50 Piece |
Appearance | Light yellow transparent liquid |
Solid content | 45.0 |
Density (g/cm3) | 1.20 |
pH Value(1% water solution) | 2.0 Plus/Minus1.0 |
We provide high-quality SLS liquid that is produced using sophisticated processing methods and specially formulated ingredients.